| Model | Max Radius | Load at Nose | Max Load | Hook Height | Spec |
| Igo 10 | 16mtrs | 650kgs | 1300kgs | 16mtrs | |
| Igo 11 | 18mtrs | 650kgs | 1300kgs | 16mtrs | |
| Igo 13 | 20mtrs | 700kgs | 1800kgs | 17.1mtrs | |
| Igo 15 | 22mtrs | 700kgs | 1800kgs | 19mtrs | |
| Igo 18 | 24mtrs | 700kgs | 1800kgs | 19.1mtrs | |
| Igo 21 | 26mtrs | 700kgs | 1800kgs | 19.3mtrs | |
| Igo 22 | 28mtrs | 850kgs | 1800kgs | 20mtrs | |
| Igo 24A | 26mtrs | 850kgs | 2400kgs | 20mtrs | |
| Igo 26 2,4T | 26mtrs | 1000kgs | 2400kgs | 20mtrs | |
| Igo 26 3.2T | 26mtrs | 1100kgs | 3200kgs | 20mtrs | |
| Igo 28A | 28mtrs | 1000kgs | 2400kgs | 22mtrs | |
| Igo 28A+ | 28mtrs | 1100kgs | 3200kgs | 22mtrs | |
| Igo 32 | 30mtrs | 1100kgs | 4000kgs | 22mtrs | |
| Igo 36 | 32mtrs | 1100kgs | 4000kgs | 22mtrs | |
| Igo 50 | 40mtrs | 1100kgs | 4000kgs | 23.2mtrs |
Low energy requirements
Superior Technology
Increased Power to speed up site productivity that rivals many other makes of crane manufacturers
Why choose Potain Cranes
• Crane design and build quality superior to other manufacturers
• LVF Optima Hoisting for superior crane control and safety
• Optima Hoisting reducing power consumption (up to 50% saving on power consumption or generator size)
• Frequency converters for smooth crane operation
• Low maintenance with automatic slew greasing
• Weight, Radius, Height under hook, Wind speed and Moment all displayed in the Handset
• If you require more technical information please open the PDF links
Further Cranes available from the extensive Potain range
World leader in the construction crane industry, POTAIN is a brand of the Manitowoc Crane Group, providing cranes for the building construction industry.
"It was an easy choice to pursue with such a high quality product, POTAIN are the market leaders for SETC" (Darren Burke - MD)
Specifications
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.